Payment Record Detail
(use your browsers "back" function to return to the search page)
| Available Actions | |||||
|
PIN Number: |
0615227023 | Assessment Search | |||
|
Location of Parcel: |
923 3RD ST | Assessment Search | |||
|
Owner: |
BENSON JULIA & DANIEL | Assessment Search | |||
|
Address 1: |
923 3RD ST | ||||
| Address 2: | |||||
| City: | |||||
| State: | IL | ||||
| ZIP: | |||||
| Installment 1 Amount: | 1029.2 |
Online |
|||
| Installment 1 Paid: | 5/18/2010 | ||||
| Installment 2 Amount: | 1029.2 | ||||
| Installment 2 Paid | |||||
| * | Sold Status: | ||||
| * | Back Taxes Due: | ||||
| * | Scavenger Status: | ||||
| * | Buyer Number: | ||||
| Tax Code: | 60011 | ||||
| Tax Rate (per $100 EAV): | 8.004 | ||||
| Taxable Assessment: | 25717 | ||||
* Until further notice, this information is
currently unavailable.
Forfeiture and prior year taxing information may be obtained by calling the Treasurer or County Clerk's office. |
Revised: 05/10/2010 11:29 AM